Weapons
Pistols, SMGs, assault rifles, shotguns and grenades, with full stats, falloff and where to buy each Mark.
Items
50
14 uncommon · 19 epic · 16 legendary · 1 exotic
Buyable on the laptop
44
after research in Lenny's Tree
50 of 50 items
| Reload | Aim | Tier | Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM 249 Mk2 | Assault Rifle | exotic | 18 | 706 | 212 | 200 | 75 | 5 s | 0.25 s | $83,840 | — | — | — | |
| DRM-14 Mk1 | Assault Rifle | legendary | 34 | 240 | 136 | 10 | 95 | 2.5 s | 0.3 s | $41,400 | $103,500 | $200,000 | III | |
| DRM-14 Mk2 | Assault Rifle | legendary | 34 | 240 | 136 | 10 | 95 | 2.5 s | 0.25 s | $41,400 | $103,500 | $400,000 | III | |
| DRM-14 Mk3 | Assault Rifle | legendary | 34 | 240 | 136 | 20 | 100 | 2.5 s | 0.25 s | $41,400 | $103,500 | $800,000 | III | |
| SR Reaper Mk1 | Assault Rifle | legendary | 17 | 750 | 213 | 20 | 65 | 2.3 s | 0.3 s | $48,000 | $120,000 | $400,000 | III | |
| SR Reaper Mk2 | Assault Rifle | legendary | 17 | 750 | 213 | 20 | 65 | 2.3 s | 0.25 s | $48,000 | $120,000 | $800,000 | III | |
| SR Reaper Mk3 | Assault Rifle | legendary | 17 | 750 | 213 | 40 | 70 | 2.3 s | 0.25 s | $48,000 | $120,000 | $1,600,000 | III | |
| RC 5.56 Mk1 | Assault Rifle | epic | 16 | 667 | 178 | 30 | 55 | 2.3 s | 0.3 s | $12,800 | $32,000 | $200,000 | II | |
| RC 5.56 Mk2 | Assault Rifle | epic | 16 | 667 | 178 | 30 | 55 | 2.3 s | 0.25 s | $12,800 | $32,000 | $400,000 | II | |
| RC 5.56 Mk3 | Assault Rifle | epic | 16 | 667 | 178 | 50 | 60 | 2.3 s | 0.25 s | $12,800 | $32,000 | $800,000 | III | |
| STAR-H Mk1 | Assault Rifle | epic | 21 | 500 | 175 | 20 | 50 | 2.4 s | 0.3 s | $11,000 | $27,500 | $100,000 | II | |
| STAR-H Mk2 | Assault Rifle | epic | 21 | 500 | 175 | 20 | 50 | 2.4 s | 0.25 s | $11,000 | $27,500 | $200,000 | II | |
| STAR-H Mk3 | Assault Rifle | epic | 21 | 500 | 175 | 40 | 55 | 2.4 s | 0.25 s | $11,000 | $27,500 | $400,000 | III | |
| KL-545 Mk1 | Assault Rifle | uncommon | 15 | 600 | 150 | 30 | 45 | 2.4 s | 0.3 s | $2,400 | $6,000 | $25,000 | I | |
| KL-545 Mk2 | Assault Rifle | uncommon | 15 | 600 | 150 | 30 | 45 | 2.4 s | 0.25 s | $2,400 | $6,000 | $50,000 | I | |
| KL-545 Mk3 | Assault Rifle | uncommon | 15 | 600 | 150 | 45 | 50 | 2.4 s | 0.25 s | $2,400 | $6,000 | $100,000 | II | |
| Frag Grenade | Grenade | legendary | — | — | — | — | — | — | — | $5,984 | $14,960 | $75,000 | II | |
| Gas Grenade | Grenade | legendary | — | — | — | — | — | — | — | $15,092 | — | — | — | |
| Flash Grenade | Grenade | epic | — | — | — | — | — | — | — | $1,600 | $4,000 | $25,000 | I | |
| Smoke Grenade | Grenade | epic | — | — | — | — | — | — | — | $2,016 | — | — | — | |
| Vulture 50 Mk1 | Pistol | legendary | — | 240 | — | 7 | 40 | 2.3 s | 0.2 s | $20,000 | $50,000 | $300,000 | III | |
| Vulture 50 Mk2 | Pistol | legendary | — | 240 | — | 7 | 40 | 2.3 s | 0.15 s | $20,000 | $50,000 | $600,000 | III | |
| LBR-44 Mk1 | Pistol | epic | 34 | 200 | 113 | 6 | 35 | 2.5 s | 0.2 s | $8,000 | $20,000 | $100,000 | II | |
| LBR-44 Mk2 | Pistol | epic | 34 | 200 | 113 | 6 | 35 | 2.5 s | 0.15 s | $8,000 | $20,000 | $200,000 | II | |
| DP-9 Mk1 | Pistol | uncommon | 18 | 333 | 100 | 14 | 20 | 2.2 s | 0.2 s | $120 | $300 | — | — | |
| DP-9 Mk2 | Pistol | uncommon | 18 | 333 | 100 | 14 | 20 | 2.2 s | 0.15 s | $120 | $300 | $25,000 | I | |
| TAG-12K Mk1 | Shotgun | legendary | 9 | 240 | 36 | 5 | 8 | 2.3 s | 0.25 s | $44,000 | $110,000 | $400,000 | III | |
| TAG-12K Mk2 | Shotgun | legendary | 9 | 240 | 36 | 5 | 8 | 2.3 s | 0.2 s | $44,000 | $110,000 | $800,000 | III | |
| TAG-12K Mk3 | Shotgun | legendary | 9 | 240 | 36 | 8 | 10 | 2.3 s | 0.2 s | $44,000 | $110,000 | $1,600,000 | III | |
| ORDR-12 Mk1 | Shotgun | epic | 9 | 171 | 26 | 6 | 7 | 0.35 s | 0.25 s | $11,200 | $28,000 | $160,000 | II | |
| ORDR-12 Mk2 | Shotgun | epic | 9 | 171 | 26 | 6 | 7 | 0.35 s | 0.2 s | $11,200 | $28,000 | $320,000 | II | |
| ORDR-12 Mk3 | Shotgun | epic | 9 | 171 | 26 | 8 | 9 | 0.35 s | 0.2 s | $11,200 | $28,000 | $640,000 | III | |
| Harris 500 Mk1 | Shotgun | uncommon | 9 | 120 | 18 | 5 | 7 | 0.35 s | 0.25 s | $1,400 | $3,500 | $15,000 | — | |
| Harris 500 Mk2 | Shotgun | uncommon | 9 | 120 | 18 | 5 | 7 | 0.35 s | 0.2 s | $1,400 | $3,500 | $30,000 | I | |
| Harris 500 Mk3 | Shotgun | uncommon | 9 | 120 | 18 | 7 | 9 | 0.35 s | 0.2 s | $1,400 | $3,500 | $60,000 | II | |
| AP Scalar Mk1 | Submachine Gun | legendary | 14 | — | — | 25 | 30 | 2.3 s | 0.25 s | $46,000 | $115,000 | $400,000 | III | |
| AP Scalar Mk2 | Submachine Gun | legendary | 14 | — | — | 25 | 30 | 2.3 s | 0.2 s | $46,000 | $115,000 | $800,000 | III | |
| AP Scalar Mk3 | Submachine Gun | legendary | 14 | — | — | 45 | 34 | 2.3 s | 0.2 s | $46,000 | $115,000 | $1,600,000 | III | |
| JP-7 Mk1 | Submachine Gun | epic | 15 | 750 | 188 | 25 | 27 | 2.2 s | 0.25 s | $11,600 | $29,000 | $160,000 | II | |
| JP-7 Mk2 | Submachine Gun | epic | 15 | 750 | 188 | 25 | 27 | 2.2 s | 0.2 s | $11,600 | $29,000 | $320,000 | II | |
| JP-7 Mk3 | Submachine Gun | epic | 15 | 750 | 188 | 40 | 31 | 2.2 s | 0.2 s | $11,600 | $29,000 | $640,000 | III | |
| PDW90 Mk1 | Submachine Gun | epic | 13 | 857 | 186 | 50 | 31 | 2.6 s | 0.25 s | $12,320 | — | — | — | |
| PDW90 Mk2 | Submachine Gun | epic | 13 | 857 | 186 | 50 | 31 | 2.6 s | 0.2 s | $12,320 | — | — | — | |
| PDW90 Mk3 | Submachine Gun | epic | 13 | 857 | 186 | 50 | 35 | 2.4 s | 0.2 s | $12,320 | — | — | — | |
| CB45 Mk1 | Submachine Gun | uncommon | 14 | 545 | 127 | 25 | 34 | 2.4 s | 0.25 s | $1,512 | $3,780 | $15,000 | I | |
| CB45 Mk2 | Submachine Gun | uncommon | 14 | 545 | 127 | 25 | 34 | 2.4 s | 0.2 s | $1,512 | $3,780 | $30,000 | I | |
| CB45 Mk3 | Submachine Gun | uncommon | 14 | 545 | 127 | 40 | 40 | 2.4 s | 0.2 s | $1,512 | $3,780 | $60,000 | II | |
| MC-10 Mk1 | Submachine Gun | uncommon | 12 | 667 | 133 | 20 | 25 | 2.4 s | 0.25 s | $1,400 | $3,500 | $15,000 | — | |
| MC-10 Mk2 | Submachine Gun | uncommon | 12 | 667 | 133 | 20 | 25 | 2.4 s | 0.25 s | $1,400 | $3,500 | $30,000 | I | |
| MC-10 Mk3 | Submachine Gun | uncommon | 12 | 667 | 133 | 40 | 29 | 2.4 s | 0.25 s | $1,400 | $3,500 | $60,000 | II |

















































